Helpful Info For Music Fans
This is just an overview of some travel things which may be helpful when your out and about. Including Metros times, buses and taxis.
Last Metro from Newcastle
Monument station
| Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| South Hylton | 11:04 | 11:04 | 11:04 |
| Sunderland | 11:19 | 11:19 | 11:19 |
| South Shields | 11:26 | 11:26 | 11:26 |
| Pelaw | 11:41 | 11:41 | 11:41 |
Central station
| Last Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| South Hylton | 11:05 | 11:05 | 11:05 |
| Sunderland | 11:20 | 11:20 | 11:20 |
| South Shields | 11:27 | 11:27 | 11:27 |
| Pelaw | 11:42 | 11:42 | 11:42 |
Last Metro from Sunderland
| Last Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Newcastle/Airport | 11:02 | 11:02 | 11:02 |
| Last Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| South Hylton | 11:32 | 11:32 | 11:32 |
Last metro from Pelaw
| Last Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| South Hylton | 2314 | 2314 | 2314 |
| Sunderland | 2329 | 2329 | 2329 |
| South Shields | 2336 | 2336 | 2336 |
| Last Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| St James | 10:28 | 10:28 | 10:28 |
| Manors | 11:28 | 11:28 | 11:28 |
| Airport | 11:21 | 11:21 | 11:21 |
| Benton | 00:02 | 00:02 | 00:02 |
| South Gosforth | 00:12 | 00:12 | 00:12 |
| Regent Centre | 00:15 | 00:15 | 00:15 |
Last Metro from South Shields
| Last Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| St James/Central Newcastle | 10:12 | 10:12 | 10:12 |
| Regent Centre | 11:27 | 11:27 | 11:27 |
| South Gosforth | 11:56 | 11:56 | 11:56 |
| Manors | 11:12 | 11:12 | 11:12 |
If you get the last metro from South Shields to St james it will take you to Pelaw and from their you can get the Metro to Sunderland, Newcastle or Gateshead.
Last Metro from Gateshead
| Last Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| South Hylton | 11:07 | 11:07 | 11:07 |
| South Shields | 11:29 | 11:29 | 11:29 |
| Sunderland | 11:22 | 11:22 | 11:22 |
| Pelaw | 11:44 | 11:44 | 11:44 |
| Last Trains To | Mon-Fri | Sat | Sun |
|---|---|---|---|
| St James | 10:35 | 10:35 | 10:35 |
| Manors | 11:35 | 11:35 | 11:35 |
| Airport | 11:28 | 11:28 | 11:28 |
| Benton | 00:09 | 00:09 | 00:09 |
| Regent Centre | 00:22 | 00:22 | 00:22 |
Cost on the Metro
If traveling on the Metro you’re best off buying a day ticket for £4.00 and then you are covered for as much travel on the Metro as you need.
Taxis
Sunderland Station taxis : 0191 555-5-555 [ Remember seven seven's ]
Newcastle Blue Line Taxis : 0191 262-6-666
Buses
Go North East bus service
Nexus bus service
Stagecoach bus service
Helpful travel links
For more Metro times click Here
If you’re going to a gig further afield Mega bus is known to be cheap and goes just about everywhere.
